Modest Wear Size Guide

 

SizeUSUKBust (inch)Waist (inch)Hips (inch)
XS0230.0 – 30.523.0 – 24.032.0 – 33.0
0430.5 – 31.524.0 – 24.533.0 – 33.5
S2632.0 – 33.025.0 – 25.534.0 – 35.0
4833.0 – 34.026.0 – 26.535.5 – 36.5
M61034.0 – 35.027.0 – 28.036.5 – 37.0
81235.0 – 36.528.0 – 29.538.0 – 39.0
L101437.0 – 38.530.0 – 31.539.0 – 41.0
121639.0 – 40.532.0 – 33.541.5 – 43.0
XL141841.0 – 42.034.0 – 35.543.0 – 45.0
162043.0 – 45.036.0 – 38.045.0 – 47.0

All measurements are in inches.